Highlights
- Gantt PDF
- Issues Resolved
This release introduces the ability to export your Gantt Schedules to a PDF format. This can be accessed using the export button on the schedule.
To export to PDF:
- Navigate to a schedule (currently unavailable for My Tasks)
NB: Only the data visible on the schedule will be exported. Ensure you have configured the schedule filters and visibility correctly before exporting. - Click on the export to PDF button in the toolbar
- A popup will open with several options for export
Paper Size: This is the size the PDF will be exported into. The feature supports ISO and US sizes.
Filename: This is the name your exported PDF will be given
Orientation: Select whether you want the short end of the paper size to be horizontal (portrait) or vertical (landscape) - After selecting your options, click on Export
- The export will take a few seconds depending on the complexity of your schedule. Once it's completed, you may be asked where to save the file depending on your browser settings.
Issues resolved
Service Request #/ Internal Ticket ID | Description |
SR # - 1180 | Custom field options would create duplicates |
SR # - 1196 | Some data in reporting tables would not be exported if they contain invalid characters |
SR # - 1200 | Ledgers would not recognise initial zeroes as legitimate zeroes |
SR # - 1323 | SAML users would not receive the default HQ updates |
SR # - 1371 | Not all fields would synchronise properly when importing from updated Microsoft Projects |
SR # - 1374 | Some translations would not appear on the properties page |
SR # - 1401 | Non-symbol units would not create a space before the value in goal targets |
SR # - 1406 | The schedule would not display an error when attempting to save with errors |
SR # - 1417 | API users could not be deleted properly |
SR # - 1423 | Certain custom field values would prevent impacts from being created |
SR # - 1428 | The viewport would not properly accommodate archive banners |
SR # - 1440 | Dependencies were not displaying properly on the project dashboard |
SR # - 1511 | Reporting Group values would not updating when changing the configuration |
Comments
0 comments
Please sign in to leave a comment.