Highlights
This release has seen multiple bug issues resolved as well as many continued platform upgrades to ensure that Amplify remains at top performance.
Issues resolved
Service Request #/ Internal Ticket ID | Description |
SR # - 1652 | Team members could not be added in some team configurations |
SR # - 1838 | Number fields would not clear properly in some instances |
SR # - 2093 | The benefit ledger would not display values in some cases |
SR # - 2095 | Some changes to initiatives were not reflected in the resources |
SR # - 2112 | Archived teams could not be deleted in some cases |
SR # - 2137 | In some cases the benefit ledger would display a zero value |
SR # - 2140 | Field values would unexpectedly change depending on location settings |
SR # - 2141 | Some options were not available when creating a RAID item |
Comments
0 comments
Please sign in to leave a comment.