Highlights
Scheduling Interface
The new Scheduling interface is now part of Amplify. Please review the following article to take full advantage of the enhanced features.
For more information, see the following articles:
- An Overview of the New Gantt Interface
- Managing Tasks and Milestones
- Personalising the Task List
- Reapplying Schedule Constraints
- Monitoring Schedule Variance
Inactivated Schedule Data
We have introduced a minor but key improvement to the Import/Export function. Previously, when you inactivate tasks in Microsoft Project and later import that file, the tasks showed up in Amplify. This behaviour has been changed not to import such tasks at all. The import function can bring in only active tasks.
Removed Feature
The Excel Import/Export feature used to import benefit and cost time series data is removed in this release. The recommended replacement is the Ledger or Integrations.
Issues Resolved
This version release also contains several bug fixes including the following.
Issue key | Summary |
AMP-56 |
When there are many approvers assigned to approval their avatars can take up so much space that vital information, like the name of the initiative the approval is for, was hidden on the Pending approvals widget of the Performance dashboard. We have fixed this issue. If there are more than 3 approvers, the fourth bubble will show the remaining approver count. Users can hover over it to view the approver avatars. See a sample here. |
AMP- 127 | The risk rating is shown as a number on the history page in some reported cases. We have rectified this to show it as a label. |
AMP-219 | We fixed an issue where the graph on the Cost Dashboard shows incorrect labels when a cost having monthly resolution lasts for longer than five years. |
AMP-288 | An error page displays when accessing the Team dashboard if no default dashboard is set for the corresponding team classification. We have implemented a mandatory field check on the Default Dashboard field to ensure that users will never leave it blank. |
AMP-318 | If the prescribed approver for a stage-gate workflow is replaced, then there was no option to capture the role of the new approver. As a result, the reports that utilised this data showed inaccurate information. We have amended this behaviour. Prior to adding an approver manually, users will now be able to select the role that the new approver holds in the current team or in any of the teams in the hierarchy. |
AMP- 358 | The Benefits Delivered widget on the Performance dashboard shows an inaccurate value if the initiative has benefits with no plan value. The percentage of benefits delivered is calculated by adding up the progress percentages of all benefits for the initiative and then dividing that value by their total count. The progress is taken as 'null' for benefits that have no plan, resulting in wrong overall progress calculation, as it only takes benefits that have progress into consideration. We have applied a fix that will ensure accurate results even if benefits having no plan value exists within the initiative. |
AMP- 633 | To avoid accidental removal of default system table views or ledger views, we have implemented a confirmation message that will display before deleting the views. |
AMP-628 | A non-admin user is not allowed to create initiatives at the enterprise level, even when they have full access to the enterprise. We have changed this behaviour in this version release. If you have full access at the enterprise level, you will be able to create initiatives at that level. |
AMP- 629 | It is now possible to add External ID information to the benefit or cost ledger view. You can click on the Columns tab on the far-right, and select the External ID column from the list. |
AMP- 632 | Users are not able to map a custom field to classification if the custom field name has the word "Value" in it. We have fixed this issue. |
AMP-634 |
We received service requests about issues with completing approvals from the approver's Home page and the Workflows tab. Upon clicking the Approve button the process gets stuck on spinning circle. This behaviour has been rectified. |
Comments
0 comments
Please sign in to leave a comment.